2017 Irish National Dragon Championship
Royal St. George Yacht Club
Results are provisional as of 15:49 on June 17, 2017
Overall
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 2.0 | 11.0 | 7.0 |
2nd | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 3.0 | 3.0 | 1.0 | 1.0 | (5.0) | 3.0 | 16.0 | 11.0 |
3rd | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 4.0 | 2.0 | (8.0) | 3.0 | 2.0 | 1.0 | 20.0 | 12.0 |
4th | Whisper | 206 | RSGYC | Clare Hogan | C Murphy | R Murphy | (8.0) | 4.0 | 7.0 | 6.0 | 3.0 | 4.0 | 32.0 | 24.0 |
5th | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 2.0 | 6.0 | 3.0 | 5.0 | (9.0) | 9.0 | 34.0 | 25.0 |
6th | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | (7.0) | 7.0 | 4.0 | 2.0 | 7.0 | 6.0 | 33.0 | 26.0 |
7th | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 6.0 | 5.0 | 6.0 | (12.0 RET) | 8.0 | 5.0 | 42.0 | 30.0 |
8th | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | (12.0 RET) | 9.0 | 5.0 | 7.0 | 6.0 | 7.0 | 46.0 | 34.0 |
9th | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | (12.0 DNF) | 8.0 | 10.0 | 8.0 | 4.0 | 10.0 | 52.0 | 40.0 |
10th | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 5.0 | 10.0 | 9.0 | (12.0 RET) | 10.0 | 8.0 | 54.0 | 42.0 |
11th | Magic | IRL 695 | GHYC | Eamon Timony | Diarmaid O’Sullivan | William Barry (alternate) | (12.0 DNF) | 12.0 RET | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
R1
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 1 | 1.0 |
2 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 2 | 2.0 |
3 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 3 | 3.0 |
4 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 4 | 4.0 |
5 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 5 | 5.0 |
6 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 6 | 6.0 |
7 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 7 | 7.0 |
8 | Whisper | 206 | RSGYC | Clare Hogan | C Murphy | R Murphy | 8 | 8.0 |
9 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | RET | 12.0 |
9 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | DNF | 12.0 |
9 | Magic | IRL 695 | GHYC | Eamon Timony | Diarmaid O’Sullivan | William Barry (alternate) | DNF | 12.0 |
R2
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 1 | 1.0 |
2 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 2 | 2.0 |
3 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 3 | 3.0 |
4 | Whisper | 206 | RSGYC | Clare Hogan | C Murphy | R Murphy | 4 | 4.0 |
5 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 5 | 5.0 |
6 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 6 | 6.0 |
7 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 7 | 7.0 |
8 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | 8 | 8.0 |
9 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | 9 | 9.0 |
10 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 10 | 10.0 |
11 | Magic | IRL 695 | GHYC | Eamon Timony | Diarmaid O’Sullivan | William Barry (alternate) | RET | 12.0 |
R3
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 1 | 1.0 |
2 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 2 | 2.0 |
3 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 3 | 3.0 |
4 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 4 | 4.0 |
5 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | 5 | 5.0 |
6 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 6 | 6.0 |
7 | Whisper | 206 | RSGYC | Clare Hogan | C Murphy | R Murphy | 7 | 7.0 |
8 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 8 | 8.0 |
9 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 9 | 9.0 |
10 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | 10 | 10.0 |
R4
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 1 | 1.0 |
2 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 2 | 2.0 |
3 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 3 | 3.0 |
4 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 4 | 4.0 |
5 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 5 | 5.0 |
6 | Whisper | 206 | RSGYC | Clare Hogan | C Murphy | R Murphy | 6 | 6.0 |
7 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | 7 | 7.0 |
8 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | 8 | 8.0 |
9 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | RET | 12.0 |
9 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | RET | 12.0 |
R5
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 1 | 1.0 |
2 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 2 | 2.0 |
3 | Whisper | 206 | RSGYC | Clare Hogan | C Murphy | R Murphy | 3 | 3.0 |
4 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | 4 | 4.0 |
5 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 5 | 5.0 |
6 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | 6 | 6.0 |
7 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 7 | 7.0 |
8 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 8 | 8.0 |
9 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 9 | 9.0 |
10 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 10 | 10.0 |
R6
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 1 | 1.0 |
2 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 2 | 2.0 |
3 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 3 | 3.0 |
4 | Whisper | 206 | RSGYC | Clare Hogan | C Murphy | R Murphy | 4 | 4.0 |
5 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 5 | 5.0 |
6 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 6 | 6.0 |
7 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | 7 | 7.0 |
8 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 8 | 8.0 |
9 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 9 | 9.0 |
10 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | 10 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com