RSGYC Christmas Regatta

RSGYC

Results are final as of 10:32 on December 6, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Club HelmName Rating R1 R2 R3 Total Nett
1st Laser 4.7 Laser 208856 RSGYC Tom Higgins   2.0 1.0 1.0 4.0 4.0
2nd Laser 4.7 Laser 211126 rstgyc Jack Fahy   1.0 3.0 4.0 8.0 8.0
3rd Laser 4.7 Laser 207800 NYC Clare Gorman   4.0 2.0 2.0 8.0 8.0
4th Laser 4.7 Laser 189115 RSGYC Sarah Fogarty   3.0 4.0 3.0 10.0 10.0
5th Laser 4.7 Laser 207888 rsgyc Luka Flanagan   5.0 5.0 5.0 15.0 15.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Club HelmName Rating Place Points
1 Laser 4.7 Laser 211126 rstgyc Jack Fahy   1 1.0
2 Laser 4.7 Laser 208856 RSGYC Tom Higgins   2 2.0
3 Laser 4.7 Laser 189115 RSGYC Sarah Fogarty   3 3.0
4 Laser 4.7 Laser 207800 NYC Clare Gorman   4 4.0
5 Laser 4.7 Laser 207888 rsgyc Luka Flanagan   5 5.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Club HelmName Rating Place Points
1 Laser 4.7 Laser 208856 RSGYC Tom Higgins   1 1.0
2 Laser 4.7 Laser 207800 NYC Clare Gorman   2 2.0
3 Laser 4.7 Laser 211126 rstgyc Jack Fahy   3 3.0
4 Laser 4.7 Laser 189115 RSGYC Sarah Fogarty   4 4.0
5 Laser 4.7 Laser 207888 rsgyc Luka Flanagan   5 5.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Club HelmName Rating Place Points
1 Laser 4.7 Laser 208856 RSGYC Tom Higgins   1 1.0
2 Laser 4.7 Laser 207800 NYC Clare Gorman   2 2.0
3 Laser 4.7 Laser 189115 RSGYC Sarah Fogarty   3 3.0
4 Laser 4.7 Laser 211126 rstgyc Jack Fahy   4 4.0
5 Laser 4.7 Laser 207888 rsgyc Luka Flanagan   5 5.0

www.rsgyc.ie

www.rsgyc.ie
sailing@rsgyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com