event burgee

RSGYC Christmas Regatta 2017

The Royal St. George Yacht Club

Results are final as of 15:31 on December 9, 2017

Optimist IODAI Trialist Fleet Class

Sailed: 3, Discards: 1, To count: 2, Entries: 19, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Optimist IODAI Trialist Fleet 1579 RSGYC Johnny Flynn     1.0 1.0 (4.0)   6.0 2.0
2nd Optimist IODAI Trialist Fleet 1475 NYC Conor Gorman     (2.0) 2.0 1.0   5.0 3.0
3rd Optimist IODAI Trialist Fleet 1545 RSGYC Trevor Bolger     5.0 (10.0) 2.0   17.0 7.0
4th Optimist IODAI Trialist Fleet 1507 RSGYC Archie Daly     4.0 (5.0) 3.0   12.0 7.0
5th Optimist IODAI Trialist Fleet 1549 NYC Louis Jullo     (10.0) 3.0 5.0   18.0 8.0
6th Optimist IODAI Trialist Fleet 1561 RSGYC Kitty Flanagan     3.0 (7.0) 6.0   16.0 9.0
7th Optimist IODAI Trialist Fleet 1526 RSGYC Jessica Riordan     (8.0) 4.0 7.0   19.0 11.0
8th Optimist IODAI Trialist Fleet 1502 RSGYC Russell Bolger     6.0 8.0 (9.0)   23.0 14.0
9th Optimist IODAI Trialist Fleet 1515 RSTGYC Iseult Hogan     9.0 6.0 (11.0)   26.0 15.0
10th Optimist IODAI Trialist Fleet 1270 RSGYC Jacques Murphy     (12.0) 9.0 8.0   29.0 17.0
11th Optimist IODAI Trialist Fleet 1567 RSGYC Emily Riordan     7.0 11.0 (15.0)   33.0 18.0
12th Optimist IODAI Trialist Fleet 1511 RSGYC grace fahy     (13.0) 13.0 10.0   36.0 23.0
13th Optimist IODAI Trialist Fleet 1473 RIYC Matty Keane     (15.0) 12.0 12.0   39.0 24.0
14th Optimist IODAI Trialist Fleet 1528 RSGYC Peter Williams     11.0 (14.0) 14.0   39.0 25.0
15th Optimist IODAI Trialist Fleet 1402 RSGYC Kei Walker     14.0 (15.0) 13.0   42.0 27.0
16th Optimist IODAI Trialist Fleet 1315 NYC Zoe Hall     (16.0) 16.0 16.0   48.0 32.0
17th Optimist IODAI Trialist Fleet 1512 RSGYC Lucia Cullen     (17.0) 17.0 17.0   51.0 34.0
18th Optimist IODAI Trialist Fleet 1438 RIYC Rory McMullan     (20.0 DNC) 20.0 DNC 20.0 DNC   60.0 40.0
18th Optimist IODAI Trialist Fleet 1553 Skerries Sailing Club Una Connell     (20.0 DNC) 20.0 DNC 20.0 DNC   60.0 40.0

420 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st 420 54847 Malahide Yacht Club Gemma Mc Dowell Emma Gallagher   (1.0) 1.0 1.0   3.0 2.0
2nd 420 54979 WHBTC Dan Quaid Daniel Thompson   (2.0) 2.0 2.0   6.0 4.0
3rd 420 53871 Howth Yacht Club Liam Donnelly Aidan Donnelly   (6.0) 3.0 3.0   12.0 6.0
4th 420 54766 MYC Andrew Boyle Ben Patterson   3.0 (5.0) 5.0   13.0 8.0
5th 420 53053 LRYC Ben Graf Alexander Farrell   (4.0) 4.0 4.0   12.0 8.0
6th 420 54297 Malahide Yacht Club Jack Mc Dowell Harry Thompson   5.0 (6.0) 6.0   17.0 11.0
7th 420 54416 MYC Aodh Wynne Jamie Wynne   (8.0 DNC) 8.0 DNC 8.0 DNC   24.0 16.0

29'er Class

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st 29'er 2632 RIYC Max Goodbody Henry Start   (1.0) 1.0 1.0   3.0 2.0
2nd 29'er 2379 RSGYC Marcus O Leary Morgan Devine   (2.0) 2.0 2.0   6.0 4.0

Feva Class

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Feva 3613 HYC/MYC Christopher Evens Gaeer Harry Shackleton   1.0 1.0 (2.0)   4.0 2.0
2nd Feva 6234 RSGYC Elysia O Leary Lily Dwyer   (2.0) 2.0 1.0   5.0 3.0
3rd Feva 2254 RSGYC Andrew Kelly Max Tempany   (3.0) 3.0 3.0   9.0 6.0
4th Feva 1750 RSGYC Conleth Law Jules Devine   (7.0 DNC) 7.0 DNC 7.0 DNC   21.0 14.0
4th Feva 1776 RSGYC Emma Williams A Williams   (7.0 DNC) 7.0 DNC 7.0 DNC   21.0 14.0
4th Feva 2512 RSGYC Isobelle Quinn Grace Mohan   (7.0 DNF) 7.0 DNC 7.0 DNC   21.0 14.0

Laser 4.7 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Laser 4.7 211099 RSGYC Finn Walker     1.0 (2.0) 1.0   4.0 2.0
2nd Laser 4.7 200143 RSGYC Alana Coakley     (3.0) 1.0 3.0   7.0 4.0
3rd Laser 4.7 211130 Whbtc/rsgyc Cian Lynch     (4.0) 3.0 2.0   9.0 5.0
4th Laser 4.7 201594 RSGYC kate fahy     2.0 (4.0) 4.0   10.0 6.0
5th Laser 4.7 167830 NYC James Delaney     (5.0) 5.0 5.0   15.0 10.0
6th Laser 4.7 189218 RSGYC Luka Flanagan     (6.0) 6.0 6.0   18.0 12.0
7th Laser 4.7 211091 RSGYC Ben Higan     (9.0 DNC) 9.0 DNC 9.0 DNC   27.0 18.0
7th Laser 4.7 195270 Greystones SC Evan Dargan Hayes     (9.0 DNC) 9.0 DNC 9.0 DNC   27.0 18.0

Laser Radial Class

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Laser Radial 211138 RSGYC Tom HIggins     1.0 (3.0) 1.0   5.0 2.0
2nd Laser Radial 207800   ??     (4.0) 1.0 3.0   8.0 4.0
3rd Laser Radial 211120 RSGYC Toby Hudson-Fowler     2.0 2.0 (7.0 DNC)   11.0 4.0
4th Laser Radial 208220 RSGYC Jack Fahy     3.0 (4.0) 2.0   9.0 5.0
5th Laser Radial 186307 Wicklow Hal Fitzgerald     (5.0) 5.0 4.0   14.0 9.0
6th Laser Radial 185105 RSGYC Oisin Hughes     (7.0 DNC) 7.0 DNC 7.0 DNC   21.0 14.0

Topper Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Topper 46366 NYC Jack Hall     2.0 DNC       2.0 2.0

Optimist Main Fleet Class

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Optimist Main Fleet 1482 NYC/ HYC Rocco Wright     (2.0) 1.0 1.0   4.0 2.0
2nd Optimist Main Fleet 1407 RIYC Christian ennis     (4.0) 2.0 2.0   8.0 4.0
3rd Optimist Main Fleet 943 LRYC Joshua Delaney     (5.0) 3.0 3.0   11.0 6.0
4th Optimist Main Fleet 1500 NYC Conor Staunton     3.0 (4.0) 4.0   11.0 7.0
5th Optimist Main Fleet 1161 National Yacht Club Rachel Flood     (6.0) 5.0 5.0   16.0 10.0
6th Optimist Main Fleet 1381 RSGYC Seth Walker     7.0 (9.0) 6.0   22.0 13.0
7th Optimist Main Fleet 1490 NYC ava ennis     (9.0) 6.0 7.0   22.0 13.0
8th Optimist Main Fleet 1448 NYC adelaide Jullo     8.0 7.0 (22.0 DNC)   37.0 15.0
9th Optimist Main Fleet 5188 RSGYC Daniel O'Connor     (10.0) 10.0 8.0   28.0 18.0
10th Optimist Main Fleet 1514 RSTGYC TP Hogan     11.0 8.0 (22.0 DNC)   41.0 19.0
11th Optimist Main Fleet 12618 RSGYC Tom Boret     1.0 (22.0 DNC) 22.0 DNC   45.0 23.0
12th Optimist Main Fleet 1441 RIYC Ben Keane     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0
12th Optimist Main Fleet 1507 RSGYC Thea Daly     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0
12th Optimist Main Fleet 985 RSGYC Max Cantwell     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0
12th Optimist Main Fleet 906 nyc James Hall     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0
12th Optimist Main Fleet 1214 RSGYC Andrew Conan     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0
12th Optimist Main Fleet 1409 RSGYC Emily Conan     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0
12th Optimist Main Fleet 1569 RSGYC Moss Simington     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0
12th Optimist Main Fleet 315 nyc Lizzie Hall     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0
12th Optimist Main Fleet 1456 NYC louis jullo     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0
12th Optimist Main Fleet 1408 RSGYC Patrick Foley     (22.0 DNC) 22.0 DNC 22.0 DNC   66.0 44.0



Sailwave Scoring Software 2.19.8
www.sailwave.com